MOSS 2007 vs. Oracle Intranet Portal - Product Comparison | ||
| MOSS 2007 | Oracle Portal 10g |
Product Overview & Features | Microsoft Office SharePoint Server 2007 is an integrated suite of server capabilities that can help improve organizational effectiveness by providing comprehensive content management and enterprise search, accelerating shared business processes, and facilitating information-sharing across boundaries for better business insight. Office SharePoint Server 2007 supports all intranet, extranet, and Web applications across an enterprise within one integrated platform, instead of relying on separate fragmented systems. Additionally, this collaboration and content management server provides IT professionals and developers with the platform and tools they need for server administration, application extensibility, and interoperability. | Oracle Portal 10g Release 2 offers out of box portal solution as a part of its Fusion Middleware bundled with 10g Oracle Application Server. Oracle Portal lets the enterprise employ a single portal framework to manage Organization's entire Web presence. It is based in the Oracle's implementation of J2EE containers or Oracle Containers for J2EE (OC4J). |
Key Features: | Key Features: | |
-Portal | -Ability to implement Single Sign On by integrating with Oracle Internet Directory | |
Scalability | Microsoft.com is the 5th most visited Web site on the Internet, hosting hundreds of thousands of pages of content. Running our site on Office SharePoint Server 2007 goes a long way in demonstrating to customers worldwide that the product is reliable and provides an effective solution for managing vast amounts of content. | The successful e-business needs to take advantage of the potential for being connected anywhere, from the phone that surfs the Web, and the DBA who checks the database with a Palm Pilot, to the laptop user that orders on the Web. |
SharePoint is the first and foremost an exercise by Microsoft to extend their monopoly of Office. SharePoint is part of the Office group | To this enterprise level infrastructure Oracle adds a powerful set of facilities to support the development, deployment and management of e-business applications | |
Messaging and Mobility Integration (Active Sync wireless and Outlook Integration) | The Oracle Interconnect architecture allows a business to model, monitor, and manage the integration of separate applications (including external applications such as SAP or PeopleSoft). | |
High Availability | MOSS 2007 supports Various server farm Topologies for SMB and Enterprise platform with enhanced and proven load balancing application server with high-end database Active/Passive clustering, through "business critical" model. | - Supports Multiple Middle-Tier Configurations with a Load Balancing Router. |
Database mirroring offers three modes of implementation. The choice you select depends on how you want to handle failover processing. | Oracle Application Server meets this requirement by internally coordinating the use of available memory and CPU resources through load-balancing and connection routing/pooling. The state failover capability makes it possible to run the same application on single CPU machines or high end SMP-clustered systems without changing the application. | |
Manageability | Managed Centralized, As Microsoft is known for the operational flexibility in Administration and end user usage. | The new release as made administering Oracle Portal instance effectively, including the areas of installation, monitoring, security and migration. |
Supports Ad-hoc self service w/ Life cycle management | Export/Import Portal Pages | |
-MOSS 2007 supports MOM and Operation Manager 2007 integration for Alert and Event Management | Event Management and Alerting supported by 3rd Party Monitoring Tools | |
Reference Links | http://www.oracle.com/technology/products/ias/portal/index.html | |
Lijin's Blog!
"Just a blog for bits and pieces of Messaging, Mobility, Collaboration and IT Virtualization Technologies"
Friday, September 5, 2008
MOSS 2007 vs. Oracle Intranet Portal - Product Comparison
Labels:
MOSS 2007
Subscribe to:
Posts (Atom)
For your notice:
The information in this blog is provided "AS IS" with no warranties, and confers no rights. This weblog does not represent the thoughts, intentions, plans or strategies of my employer. It is solely my opinion. Inappropriate comments will be deleted at the authors discretion. Thank you, Happy Reading!
Whatz new ?
- AD-GPO (3)
- BES (7)
- Exchange 2003 (3)
- IT Virtualization (3)
- MOSS 2007 (1)
- OS (4)
- Remote Monitoring (1)
